产品中心
产品描述
| Specifications | |
| Operating Weight of Complete Machine (kg) | 20500 |
| Bucket Capacity (m3) | 0.9-0.92 |
| Boom Length (mm) | 5700 |
| Stick Length (mm) | 2900 |
| Country of Origin | Korea/Shanghai, China |
| Tonnage (ton) | 21 |
| Manufacturer | Joint venture/import |
| Power | Traditional Dynamics |
| Scraper Bucket | Backhoe |
| Manufacturer | Joint venture/import |
| Power | Traditional Dynamics |
| Total transportation length (mm) | 9690 |
| Total transportation width (mm) | 2800 |
| Total transportation height (mm) | 3000 (total boom height) |
| Full height of cab (mm) | 2930 |
| Ground clearance of counterweight (mm) | 1025 |
| Track grounding length (mm) | 3370 |
| Total length of track (mm) | 4170 |
| Track shoe width (mm) | Two teeth 700; Three teeth 600/700/800/900 |
| Total track width (mm) | 2800 |
| Track gauge (mm) | 2200 |
| Minimum ground clearance (mm) | 460 |
| Minimum turning radius of front section working device (mm) | 3650 |
| Rear end turning radius (mm) | 2850 |
| Scope of work | |
| Maximum excavation radius (mm) | 9940 |
| Maximum excavation radius of parking surface (mm) | 9750 |
| Maximum excavation depth (mm) | 6730 |
下一条