产品中心
产品描述
| Power | Traditional Dynamics |
| Manufacturer | Joint venture/import |
| Scraper Bucket | Backhoe |
| Tonnage (ton | 22 |
| Operating Weight of Complete Machine (kg) | 22100 |
| Bucket Capacity (m3) | 1.05 |
| Boom Length (mm) | 5680 |
| Stick Length (mm) | 2920 |
| Country of Origin | Jiangsu |
| Total transportation length (mm) | 9520 |
| Total transportation width (mm) | 2990 |
| Total transportation height (mm) | 2990 |
| Full height of cab (mm) | 2920 |
| Boarding width (mm) | 2700 |
| Track grounding length (mm) | 3650 |
| Total length of track (mm) | 4440 |
| Track shoe width (mm) | 600 |
| Total track width (mm) | 2990 |
| Track gauge (mm) | 2390 |
| Minimum ground clearance (mm) | 480 |
| Clearance from the ground (mm) | 1060 |
| Minimum turning radius of front section working device (mm) | 3640 |
| Rear end turning radius (mm) | 2830 |
| Scope of work | |
| Maximum excavation radius (mm) | 9940 |
| Maximum excavation radius of parking surface (mm) | 9780 |
| Maximum excavation depth (mm) | 6740 |
| Maximum excavation height (mm) | 9470 |