产品中心
产品描述
| Operating Weight of Complete Machine (kg) | 19900 |
| Bucket Capacity (m ') | 0.8 |
| Boom Length (mm) | 5700 |
| Stick Length (mm) | 2925 |
| Country of Origin | Jining, Shandong |
| Tonnage (ton) | 20 |
| Scraper Bucket | Backhoe |
| Manufacturer | Joint venture/import |
| Power | Traditional Dynamics |
| Performance | |
| Swing Speed (rpm) | 12.4 |
| Traveling Speed (km/h) | 3.0/4.1/5.5 |
| Gradeability (%) | 70/35° |
| Ground Specific Voltage (kpa) | 44.1 |
| Bucket Digging Force (kn) | 149 |
| Stick Digging Force (kn) | 108 |
| Total transportation length (mm) | 9480 |
| Total transportation width (mm) | 2800 |
| Total transportation height (mm) | 3040 |
| Full height of cab (mm) | 3040 |
| Track grounding length (mm) | 3275 |
| Total length of track (mm) | 4070 |
| Track shoe width (mm) | 600 |
| Total track width (mm) | 2800 |
| Track gauge (mm) | 2200 |
| Ground clearance of counterweight (mm) | 1085 |
| Minimum ground clearance (mm) | 440 |
| Rear end turning radius (mm) | 2710 |
| Scope of work | |
| Maximum excavation radius (mm) | 9875 |
| Maximum excavation radius of parking surface (mm) | 9700 |
| Maximum excavation depth (mm) | 6620 |
| Maximum excavation height (mm) | 10000 |