PRODUCTS CENTER
Product Description
| Stroke | 135 mm |
| Displacement | 4.41 |
| Main System - Maximum Flow | 4291/min(113gal/min) |
| Maximum Pressure - Equipment | 35000 kPa |
| Maximum Pressure - Driving | 34300 kPa |
| Maximum Pressure - Swing | 27500 kPa |
| Rotation Speed | 11.25 r/min |
| Maximum Slewing Torque | 82 kN·m |
| Working Weight | 21700 kg |
| Fuel Tank Capacity | 3451 |
| Cooling System | 251 |
| Engine Oil | 151 |
| Swing Drive - Each | 121 |
| Final Drives - Each | 51 |
| Hydraulic System - Including Oil Tank | 2341 |
| Hydraulic Oil Tank | 1151 |
| Boom | Extension range 5.7m (18'8) |
| Stick | Extension distance R2.9B1 (9'6 ") |
| Scraper Bucket | 1.19 m³(1.56yd³) |
| Shipping Height - Top of Cab | 2960 mm |
| Armrest Height | 2950 mm |
| Shipping Length | 9530 mm |
| Tail Turning Radius | 2830 mm |
| Counterweight Clearance | 1050 mm |
| Ground Clearance | 470 mm |
| Track Length | 4450 mm |
| Center Spacing of Roller | 3650 mm |
| Track Gauge | 2380 mm |
| Transport Width | 2980 mm |
| Maximum Excavation Depth | 6720 mm |
| Boom | Extension range 5.7m (188) |
| Stick | Extension distance R2.9B1 (9'6 ") |
| A Scraper Bucket | 1.19m³(1.56yd³) |
| Maximum Ground Extension Distance | 9860 mm |
| Maximum Cut Height | 9370 mm |
| Maximum Loading Height | 6490 mm |
| Minimum Loading Height | 2170 mm |
| Maximum Excavation Depth of 2440 Mm (8 Ft) Flat Bottom | 6550 mm |
| Maximum Vertical Wall Excavation Depth | 5190mm |
| Bucket Digging Force - Iso | 150 kN |
| Stick Digging Force - Iso | 106 kN |
: next page