PRODUCTS CENTER
Product Description
| Specifications | |
| Power | Traditional Dynamics |
| Manufacturer | Domestic |
| Scraper Bucket | Backhoe |
| Tonnage (ton) | 25 |
| Operating Weight of Complete Machine (kg) | 25000 |
| Bucket Capacity (m ') | 0.7-1.3 |
| Boom Length (mm) | 6000 |
| Stick Length (mm) | 2960 |
| Country of Origin | Liuzhou, Guangxi |
| Performance | |
| Swing Speed (rpm) | 11.5 |
| Traveling Speed (km/h) | 5.3/3.1 |
| Gradeability (%) | 70 |
| Ground Specific Voltage (kpa) | 50.5 |
| Bucket Digging Force (kn) | 160 |
| Body size | |
| Total transportation length (mm) | 10200 |
| Total transportation width (mm) | 3190 |
| Total transportation height (mm) | 3050 |
| Full height of cab (mm) | 3050 |
| Track grounding length (mm) | 3840 |
| Total length of track (mm) | 4635 |
| Track shoe width (mm) | 600 |
| Total track width (mm) | 3190 |
| Track gauge (mm) | 2590 |
| Minimum ground clearance (mm) | 440 |
| Ground clearance of counterweight (mm) | 1055 |
| Minimum turning radius of front section working device (mm) | 4310 |
| Rear end turning radius (mm) | 2960 |
| Scope of work | |
| Maximum excavation radius (mm) | 10275 |
| Maximum excavation radius of parking surface (mm) | 10085 |
| Maximum excavation depth (mm) | 6950 |
| Maximum excavation height (mm) | 9720 |