PRODUCTS CENTER
Product Description
| Specifications | |
| Power | Traditional Dynamics |
| Manufacturer | Joint venture/import |
| Scraper Bucket | Backhoe |
| Tonnage (ton) | 5 |
| Operating Weight of Complete Machine (kg) | 5290 |
| Bucket Capacity (m) | 0.21 |
| Performance | |
| Swing Speed (rpm) | 8.8 |
| Traveling Speed (km/h) | 4.0/2.3 |
| Ground Specific Voltage (kpa) | 31.3 |
| Bucket Digging Force (kn) | 35.2 |
| Stick Digging Force (kn) | 24.6 |
| Maximum Traction Force (kn) | 54.9 |
| Total transportation length (mm) | 5560 |
| Total transportation width (mm) | 1960 |
| Total transportation height (mm) | 2530 |
| Boarding width (mm) | 1940 |
| Track grounding length (mm) | 1920 |
| Total length of track (mm) | 2440 |
| Track shoe width (mm) | 400 |
| Track gauge (mm) | 1560 |
| Minimum ground clearance (mm) | 400 |
| Ground clearance of counterweight (mm) | 590 |
| Minimum turning radius of front section working device (mr | 2250 |
| Rear end turning radius (mm) | 1270 |
| Scope of work | |
| Maximum excavation radius (mm) | 6240 |
| Maximum excavation radius of parking surface (mm) | 6100 |
| Maximum excavation depth (mm) | 3900 |
| Maximum excavation height (mm) | 5930 |
| Maximum unloading height (mm) | 4350 |
| Maximum vertical excavation depth (mm) | 3130 |
: next page